Trasol vs. Doppler -- gory details

For those who care, this is tabbed data for Trasol solver app review.


ScenarL .224 69gr, V0 830 m/s, BC G7 0.171

Dist, m Mach Doppler Trasol JBM+G7
200 1.938 0.6 0.6 0.6
300 1.712 1.5 1.5 1.5
400 1.499 2.8 2.7 2.7
500 1.299 4.3 4.3 4.2
600 1.112 6.2 6.1 6
700 0.96 8.5 8.5 8.3
800 0.896 11.5 11.3 11.2
900 0.848 15.0 14.8 14.6
1000 0.807 19.2 19.0 18.5
1100 0.769 24.0 23.7 22.9
1200 0.733 29.5 29.0 27.7


Lockbase .308 170gr, V0 840 m/s, BC G7 0.249

Dist, m Mach Doppler Trasol JBM+G7
200 2.112 0.5 0.5 0.5
300 1.939 1.3 1.3 1.3
400 1.772 2.3 2.3 2.2
500 1.609 3.4 3.4 3.4
600 1.452 4.7 4.6 4.6
700 1.298 6.2 6.1 6.1
800 1.149 7.9 7.8 7.7
900 1.009 10.0 9.8 9.6
1000 0.912 12.5 12.1 11.9
1100 0.85 15.5 14.7 14.5
1200 0.799 18.9 17.7 17.5
1300 0.75 22.9 21.2 20.9


ScenarL .308 175gr, V0 793 m/s, BC G7 0.247

Dist, m Mach Doppler Trasol JBM+G7
200 1.986 0.6 0.6 0.6
300 1.825 1.5 1.5 1.5
400 1.672 2.6 2.6 2.6
500 1.525 3.9 3.9 3.9
600 1.384 5.3 5.4 5.3
700 1.249 7.0 7.1 7.0
800 1.121 9.0 9.1 8.9
900 1.004 11.3 11.4 11.2
1000 0.934 13.9 14.0 13.8
1100 0.895 16.9 17.1 16.9
1200 0.861 20.2 20.6 20.3
1300 0.832 23.9 24.6 24.1


Lockbase .338 250gr, V0 900 m/s, BC G7 0.310

Dist, m Mach Doppler Trasol JBM+G7
200 2.351 0.4 0.4 0.4
300 2.207 1.0 1.0 1.0
400 2.067 1.7 1.8 1.8
500 1.93 2.6 2.6 2.6
600 1.798 3.5 3.6 3.5
700 1.669 4.6 4.6 4.6
800 1.545 5.8 5.8 5.7
900 1.425 7.1 7.1 7.0
1000 1.31 8.5 8.5 8.4
1100 1.2 10.2 10.2 10.0
1200 1.096 12.0 11.9 11.8
1300 1.005 14.2 14.0 13.8
1400 0.947 16.6 16.3 16.1
1500 0.913 19.3 18.9 18.7
1600 0.884 22.3 21.8 21.6
1700 0.858 25.6 25.0 24.8
1800 0.832 29.2 28.6 28.2


Scenar .338 250gr, V0 905 m/s, BC G7 0.322

Dist, m Mach Doppler Trasol JBM+G7
200 2.377 0.4 0.4 0.4
300 2.24 1.0 1.0 1.0
400 2.108 1.7 1.7 1.7
500 1.98 2.5 2.5 2.5
600 1.856 3.4 3.5 3.4
700 1.737 4.4 4.5 4.5
800 1.621 5.5 5.6 5.6
900 1.51 6.7 6.8 6.8
1000 1.404 8.1 8.2 8.1
1100 1.302 9.6 9.7 9.6
1200 1.205 11.2 11.4 11.3
1300 1.113 13.1 13.3 13.2
1400 1.03 15.2 15.5 15.3
1500 0.968 17.5 17.8 17.7
1600 0.931 20.1 20.5 20.4
1700 0.902 23.0 23.5 23.3
1800 0.876 26.1 26.8 26.6